<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Kommentare zu: Seismograph</title>
	<atom:link href="http://fabi.me/palm/webos-apps/seismograph/feed/" rel="self" type="application/rss+xml" />
	<link>http://fabi.me/palm/webos-apps/seismograph/</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 05:55:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Von: Capt. Ben Smith</title>
		<link>http://fabi.me/palm/webos-apps/seismograph/comment-page-1/#comment-772</link>
		<dc:creator>Capt. Ben Smith</dc:creator>
		<pubDate>Fri, 30 Jul 2010 15:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://fabi.me/?p=453#comment-772</guid>
		<description>Very nice app, but would much appreciate a timestamp. UNIX epoch time would be just fine. Thanks. -ben</description>
		<content:encoded><![CDATA[<p>Very nice app, but would much appreciate a timestamp. UNIX epoch time would be just fine. Thanks. -ben</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Dave Jackson</title>
		<link>http://fabi.me/palm/webos-apps/seismograph/comment-page-1/#comment-769</link>
		<dc:creator>Dave Jackson</dc:creator>
		<pubDate>Fri, 30 Jul 2010 23:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://fabi.me/?p=453#comment-769</guid>
		<description>Nice application for the Palm smartphone series. Kind of hard to get from the Sprint Palm Pixi app. download service. For some reason, my business associate cannot find the app. using the app. search engine provided with his Palm Pixi....I can be sitting next to him and find the Seismograph application without any problem. Obviously a glitch in his Pixi&#039;s OS. Strange nonetheless.
Thanks again for an interesting and useful app.!</description>
		<content:encoded><![CDATA[<p>Nice application for the Palm smartphone series. Kind of hard to get from the Sprint Palm Pixi app. download service. For some reason, my business associate cannot find the app. using the app. search engine provided with his Palm Pixi&#8230;.I can be sitting next to him and find the Seismograph application without any problem. Obviously a glitch in his Pixi&#8217;s OS. Strange nonetheless.<br />
Thanks again for an interesting and useful app.!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Fabi</title>
		<link>http://fabi.me/palm/webos-apps/seismograph/comment-page-1/#comment-739</link>
		<dc:creator>Fabi</dc:creator>
		<pubDate>Fri, 30 Jul 2010 03:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://fabi.me/?p=453#comment-739</guid>
		<description>Thanks for your feedback guys. Unfortunaly I&#039;m on vacation the next two month, so I cant improve the app since my return. I&#039;ll try to fix everythinh as soon as possible.

Fabian</description>
		<content:encoded><![CDATA[<p>Thanks for your feedback guys. Unfortunaly I&#8217;m on vacation the next two month, so I cant improve the app since my return. I&#8217;ll try to fix everythinh as soon as possible.</p>
<p>Fabian</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: tye</title>
		<link>http://fabi.me/palm/webos-apps/seismograph/comment-page-1/#comment-737</link>
		<dc:creator>tye</dc:creator>
		<pubDate>Fri, 30 Jul 2010 22:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://fabi.me/?p=453#comment-737</guid>
		<description>using pro version. When used in Y axis only mode phone will restsrt after ubjecting  phone to about 20 second of  Y direciong G forces. This occurs in both recording and non recoring modes at T@ $z sample rate, unfiltered.</description>
		<content:encoded><![CDATA[<p>using pro version. When used in Y axis only mode phone will restsrt after ubjecting  phone to about 20 second of  Y direciong G forces. This occurs in both recording and non recoring modes at T@ $z sample rate, unfiltered.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: tye</title>
		<link>http://fabi.me/palm/webos-apps/seismograph/comment-page-1/#comment-736</link>
		<dc:creator>tye</dc:creator>
		<pubDate>Fri, 30 Jul 2010 22:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://fabi.me/?p=453#comment-736</guid>
		<description>Today, when recording Y axis my phone would restart. This has happened 3 times today. I&#039;m using the pro version. The support email address is invalid.</description>
		<content:encoded><![CDATA[<p>Today, when recording Y axis my phone would restart. This has happened 3 times today. I&#8217;m using the pro version. The support email address is invalid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Pierre Blouin</title>
		<link>http://fabi.me/palm/webos-apps/seismograph/comment-page-1/#comment-734</link>
		<dc:creator>Pierre Blouin</dc:creator>
		<pubDate>Fri, 30 Jul 2010 23:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://fabi.me/?p=453#comment-734</guid>
		<description>hi,
I just buy the pro version of the app and try to send you a email from the phone. That told me the email adress is not valid ;-( 
BTW, that a very promising apps. Maybe that will be a nice idea to give at the end user the ability to change the scale of axis. From my side, to analyse vibration fast, mm/s2 by CPM will be easier and faster then G by Hz...

thx

continu your nice work !</description>
		<content:encoded><![CDATA[<p>hi,<br />
I just buy the pro version of the app and try to send you a email from the phone. That told me the email adress is not valid ;-(<br />
BTW, that a very promising apps. Maybe that will be a nice idea to give at the end user the ability to change the scale of axis. From my side, to analyse vibration fast, mm/s2 by CPM will be easier and faster then G by Hz&#8230;</p>
<p>thx</p>
<p>continu your nice work !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Aaron</title>
		<link>http://fabi.me/palm/webos-apps/seismograph/comment-page-1/#comment-677</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Fri, 30 Jul 2010 13:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://fabi.me/?p=453#comment-677</guid>
		<description>Great potential!  I am a commissioning authority and test building systems.  Vibration measurement is critical in the life on mechanical systems.  (Similar to Greg&#039;s post above).  I&#039;m trying to export and put graphs together, but this just went from entertainment to professional application.  Great work!</description>
		<content:encoded><![CDATA[<p>Great potential!  I am a commissioning authority and test building systems.  Vibration measurement is critical in the life on mechanical systems.  (Similar to Greg&#8217;s post above).  I&#8217;m trying to export and put graphs together, but this just went from entertainment to professional application.  Great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Greg</title>
		<link>http://fabi.me/palm/webos-apps/seismograph/comment-page-1/#comment-645</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Fri, 30 Jul 2010 18:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://fabi.me/?p=453#comment-645</guid>
		<description>Great App!  I&#039;m a control engineer and was having problems tuning the controls for one particular piece of equipment. I used your app to prove to our maintenance department that the gearbox on the machine giving me problems was bad as compared to the other 3 identical machines.  Nothing speaks louder than the vibration data in graph form.  This took me all of 5 minutes to do, and that includes exporting the data to excel and building the graph!!!  (Yes we have vibration equipment on site, but this way I didnt have to wait to schedule one of our vibration tech&#039;s to take the measurements)</description>
		<content:encoded><![CDATA[<p>Great App!  I&#8217;m a control engineer and was having problems tuning the controls for one particular piece of equipment. I used your app to prove to our maintenance department that the gearbox on the machine giving me problems was bad as compared to the other 3 identical machines.  Nothing speaks louder than the vibration data in graph form.  This took me all of 5 minutes to do, and that includes exporting the data to excel and building the graph!!!  (Yes we have vibration equipment on site, but this way I didnt have to wait to schedule one of our vibration tech&#8217;s to take the measurements)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Spencer</title>
		<link>http://fabi.me/palm/webos-apps/seismograph/comment-page-1/#comment-638</link>
		<dc:creator>Spencer</dc:creator>
		<pubDate>Fri, 30 Jul 2010 19:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://fabi.me/?p=453#comment-638</guid>
		<description>Hi all,

For those of you looking to analyze the data in OO.org or MS Office, I&#039;m sure some of you have run into the same problem as me: it&#039;s very difficult to do graphs/etc on 30,000 rows of data.

So, yesterday I wrote a quick little program that will condense your x,y,z axes into a mean of the absolute values of a certain number of rows.

Therefore, you can take 30,000 rows and condense it to an average of every 100 rows for example, which will yield only 300 rows - but the graph should be very similar (albeit all above x=0).

If anybody is interested I could post the code; it&#039;s fairly simple, but it makes the analyzing in Excel/OpenOffice.org much easier.</description>
		<content:encoded><![CDATA[<p>Hi all,</p>
<p>For those of you looking to analyze the data in OO.org or MS Office, I&#8217;m sure some of you have run into the same problem as me: it&#8217;s very difficult to do graphs/etc on 30,000 rows of data.</p>
<p>So, yesterday I wrote a quick little program that will condense your x,y,z axes into a mean of the absolute values of a certain number of rows.</p>
<p>Therefore, you can take 30,000 rows and condense it to an average of every 100 rows for example, which will yield only 300 rows &#8211; but the graph should be very similar (albeit all above x=0).</p>
<p>If anybody is interested I could post the code; it&#8217;s fairly simple, but it makes the analyzing in Excel/OpenOffice.org much easier.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: bunny</title>
		<link>http://fabi.me/palm/webos-apps/seismograph/comment-page-1/#comment-628</link>
		<dc:creator>bunny</dc:creator>
		<pubDate>Fri, 30 Jul 2010 05:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://fabi.me/?p=453#comment-628</guid>
		<description>Great app! As a geology student this is very interesting to me. Keep up the good work.</description>
		<content:encoded><![CDATA[<p>Great app! As a geology student this is very interesting to me. Keep up the good work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
